Smartech supports sending personalized communications in all the channels.
Let's understand how you can Personalize your communication before sending it your end users.
You can send personalized campaigns on:
- SMS
- App push notifications
- Browser push notifications
- Web messages
Personalization is supported both for broadcast campaigns and for automation campaigns made though the journey builder.
Note: Personalization is not supported in In-app messages.
Personalization for broadcast campaigns
Smartech supports the following personalization for broadcast campaigns
Broadcast | Title | Message | Link | Image |
---|---|---|---|---|
Attribute | Yes | Yes | Yes | No |
Activity Payload | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
SMS | ||||
Attribute | Yes | Yes | Yes | No |
Activity Payload | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
App Push | ||||
Attribute | Yes | Yes | Yes | No |
Activity Payload | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Web Push | ||||
Attribute | Yes | Yes | No | No |
Activity Payload | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Personalization for automation / journey campaigns
Smartech supports the following personalization for automation campaigns
Journey | Title | Message | Link | Image | Digestified Link | Link Tracking |
---|---|---|---|---|---|---|
Attribute | Yes | Yes | Yes | No | NA | Yes |
System Activity - Payload | Yes | Yes | Yes | Yes | NA | Yes |
Custom Activity - Payload | Yes | Yes | Yes | Yes | NA | Yes |
Array in payload | Yes | No | ||||
SMS | ||||||
Attribute | Yes | Yes | Yes | No | Yes | |
System Activity - Payload | Yes | Yes | Yes | No | Yes | |
Custom Activity - Payload | Yes | Yes | Yes | No | Yes | |
Array in payload | No | |||||
App Push | ||||||
Attribute | Yes | Yes | Yes | Yes | Yes | |
System Activity - Payload | Yes | Yes | Yes | Yes | Yes | |
Custom Activity - Payload | Yes | Yes | Yes | Yes | Yes | |
Array in payload | No | |||||
Web Push | ||||||
Attribute | Yes | Yes | Yes | Yes | Yes | |
System Activity - Payload | Yes | Yes | Yes | Yes | Yes | |
Custom Activity - Payload | Yes | Yes | Yes | Yes | Yes | |
Array in payload | No |
Note: Link tracking facility will not be available in case of personlization though array in payload.
Personalization for Web Messages
Smartech supports the following personalization for Web Messages
Web Message | Title | Message | Link | Image |
---|---|---|---|---|
Attribute - Client Side | Yes | Yes | No | No |
Attribute - Server Side | No | No | No | No |
Activity Payload | No | No | No | No |
Personalization for In App messages
Smartech currently does not support the following personalization for in app messages
In App | Title | Message | Link | Image |
---|---|---|---|---|
Attribute - Client Side | No | No | No | No |
Attribute - Server Side | No | No | No | No |
Activity Payload | No | No | No | No |
Important Note:
In all cases where attribute is not available Smartech will show the default value( to be pre-specified), in case the default value is not available the attribute will be shown as blank.
- System Activity - These are the activities that Smartech records by default
- Custom Activity - These are the activities that customer allows Smartech to be tracked over and above the Standard System Activities
- For more details kindly refer - Activity Tracking
- Attribute - Client Side - These are the attributes which are available in the Browser within the session itself
- Attribute - Server Side - These are the attributes which are stored in Smartech Database and required to be fetched when required
Updated about a year ago